PLDI 2013 is the 34th annual ACM SIGPLAN conference on Programming Language Design and Implementation.
PLDI is a forum where researchers, developers, educators, and practitioners exchange information on the latest practical and experimental work in the design and implementation of programming languages.
PLDI seeks original research papers that focus on the design, implementation, development, and use of programming languages.
PLDI emphasizes innovative and creative approaches to compile-time and runtime technology; novel language designs and features; and results from implementations.
The conference itself will be held Monday through Wednesday June 17-19. We currently expect tutorials on the preceding Sunday, and a number of co-located conferences on the following Thursday and Friday.
The original call for papers and tutorials are available here.
This year, there were four distinguished papers:
There are six tutorials this year:
June 16 | June 17 | June 18 | June 19 | June 20 | June 21 | June 22 | |
a.m. | p.m. | PLDI | SAS | ||||
Tut. 1 | Tut. 4 | SASB | ISMM | ||||
Tut. 2 | Tut. 5 | TAPAS | LCTES | ||||
Tut. 3 | Tut. 6 | PASTE | MSPC | ||||
PLAS | PLOOC | ||||||
SOAP | |||||||
X10 | |||||||
Reception | SRC | Excursion* |
* Sponsored by Microsoft, not ACM.
The student research competition provides an opportunity for graduate and undergraduate students attending PLDI 2013 to present their research work in the area of programming language design and implementation. The goal is to give students a forum to discuss their research with experts in their field, and to help them sharpen their research and communication skills.
For more information, see:
The PLDI Fun and Interesting Thoughts (FIT) session provides a venue for new, interesting, provocative, and/or inspiring ideas. The session is open to any idea within the purview of the field of programming languages, broadly construed. Ideas that provide a new perspective on the field, challenge the conventional value system, or point to new technical or social directions for the field are especially welcome.
We anticipate that the PLDI FIT session will consist of short (5 to 10 minute) talks. Each PLDI FIT submission should consist of a short writeup whose length is consistent with the brevity of the planned presentation. We anticipate that one to two pages should be sufficient. Note that it is the responsibility of the authors to deliver a fun and interesting writeup - the members of the program committee are under no obligation to read a writeup they do not find fun and interesting.
Please mail submissions directly to pldifit2013@csail.mit.edu by May 4th.
Notification of acceptance will be sent on May 20th.
You may now register for PLDI at the following link:
Early registration discount ends May 15!
This year's PLDI, including SAS, LCTES, ISMM, and co-located workshops, will be held at the Red Lion 5th Avenue.
To make a reservation at the conference hotel, The Red Lion Fifth Avenue, at the conference rate of $159 + tax go to:
www.seattleredlionfifthavenue.com
In the reservations box enter your arrival and departure dates, number of adults and children. Click on the Rate Type box and enter PLDI0615 for the Group Code / Promo Code. In section 2 of the result page click "CLICK HERE TO VIEW MORE" to see all available room types. Select the desired room type and add to the cart.
Please use the same promo code for PLDI or any of its affiliated events.
Hotel space is limited. Please complete your hotel reservation as soon as possible, and no later than May 18.
Some nights are already booked up for the Red Lion Fith Avenue.
There are many hotels nearby. The Sheraton is about a block and a half away.
If you require a visa, please see the Visa Support Letter instruction page.
The SIGPLAN professional activities commitee has limited travel support available to help some attendees attend SIGPLAN events.
Students in need of travel support are encouraged to apply.
For more details, see:
http://www.sigplan.org/PAC/Main
In addition to the regular PAC funding, US students are eligible for travel support from the National Science Foundation. Applying for NSF support is straightforward, by simply filling out the "Funding from other sources" section on the PAC website as part of your regular application.
Only those students who are affiliated with a US institution AND are US citizens or permanent residents are eligible for alternative funding. Please do not fill out the "Funding from other sources" section if you do not meet these conditions.
For travel planning, the PLDI program will run from 9:00am on Monday to 5:00pm on Wednesday.
General Chair:
Hans-J. Boehm
Program Chair:
Cormac Flanagan
Tutorials Chair:
Dan Grossman
Publicity Chair:
Matt Might
Student Research Chair:
Isil Dillig
Finance Chair:
Iulian Neamtiu
Sponsorship Chair:
Iulian Neamtiu
FIT Chair:
Martin Rinard
Umut A. Acar | Carnegie Mellon University | |
Vikram Adve | University of Illinois at Urbana-Champaign | |
David I. August | Princeton University | |
Emery Berger | University of Massachusetts, Amherst | |
Michael Bond | Ohio State University | |
Swarat Chaudhuri | Rice University | |
Perry Cheng | IBM Research | |
Trishul Chilimbi | Microsoft Research Redmond | |
Thomas Dillig | College of William & Mary | |
Matthew Flatt | University of Utah | |
Laurie Hendren | McGill University | |
Michael Hicks | University of Maryland, College Park | |
Martin Hirzel | IBM T.J. Watson Research Center | |
Suresh Jagannathan | Purdue University | |
Pramod Joisha | HP Labs | |
Sorin Lerner | University of California, San Diego | |
Shan Lu | University of Wisconsin-Madison | |
Mira Mezini | Technische Universitaet Darmstadt | |
Mayur Naik | Georgia Tech | |
Toshio Nakatani | IBM Research - Tokyo | |
Satish Narayanasamy | University of Michigan | |
Keshav Pingali | University of Texas, Austin | |
Lawrence Rauchwerger | Texas A&M University | |
Tatiana Shpeisman | Intel Labs | |
Jeremy Siek | University of Colorado at Boulder | |
Yannis Smaragdakis | U. of Athens | |
Armando Solar-Lezama | MIT | |
Martin Vechev | ETH Zurich | |
Jan Vitek | Purdue University | |
Katherine Yelick | University of California, Berkeley |
Amal Ahmed | Northeastern University | |
Alex Aiken | Stanford University | |
Jonathan Aldrich | Carnegie Mellon University | |
J. Nelson Amaral | University of Alberta | |
Steve Blackburn | Australian National University | |
Sebastian Burckhardt | Microsoft Research, Redmond | |
Adam Chlipala | MIT | |
Byron Cook | Microsoft Research, Cambridge | |
Sophia Drossopoulou | Imperial College London, | |
Matthew Dwyer | University of Nebraska | |
Laura Effinger-Dean | Carleton College | |
Tayfun Elmas | ||
Erik Ernst | Aarhus University | |
Robby Findler | Northwestern University | |
Stephen Fink | IBM T. J. Watson Research Center | |
Kathleen Fisher | Tufts University | |
Jeffrey Foster | University of Maryland, College Park | |
Michael Franz | University of California, Irvine | |
Stephen Freund | Williams College | |
Andreas Gal | Mozilla | |
David Gregg | Trinity College Dublin | |
Robert Grimm | New York University | |
Dan Grossman | University of Washington | |
Arjun Guha | Cornell University | |
Sumit Gulwani | Microsoft Research, Redmond | |
Aarti Gupta | NEC Labs America | |
Rajiv Gupta | University of California Riverside | |
Mary Hall | University of Utah | |
Tim Harris | Oracle Labs, Cambridge | |
Hiroshi Inoue | IBM Research - Tokyo | |
Tomas Kalibera | University of Kent | |
Christoph Kessler | Linkoping University | |
Gary T. Leavens | University of Central Florida | |
Xavier Leroy | INRIA | |
Ondřej Lhoták | University of Waterloo | |
Ben Liblit | University of Wisconsin–Madison | |
Ben Livshits | Microsoft Research, Redmond | |
Rupak Majumdar | Max Planck Institute for Software Systems | |
Yitzhak Mandelbaum | ||
Todd Millstein | University of California, Los Angeles | |
Madanlal Musuvathi | Microsoft Research, Redmond | |
Anders Møller | Aarhus University | |
Aditya Nori | Microsoft Research India | |
Klaus Ostermann | Philipps-Universitaet Marburg | |
David Pearce | Victoria University of Wellington | |
Erez Petrank | Technion | |
David Pichardie | INRIA / Harvard University | |
Filip Pizlo | Apple Inc. | |
Bill Pugh | University of Maryland | |
Sriram Rajamani | Microsoft Research India | |
John Regehr | The University of Utah | |
Susmit Sarkar | University of Cambridge | |
Max Schaefer | IBM T.J. Watson Research Center | |
Koushik Sen | University of California, Berkeley | |
Zhong Shao | Yale | |
Manu Sridharan | IBM T. J. Watson Research Center | |
Emina Torlak | University of California, Berkeley | |
Viktor Vafeiadis | Max Planck Institute for Software Systems (MPI-SWS) | |
Mandana Vaziri | IBM T. J. Watson Research Center | |
Christoph von Praun | University of Applied Sciences Nuremberg | |
Stephanie Weirich | University of Pennsylvania | |
Adam Welc | Oracle Labs | |
Eran Yahav | Technion | |
Greta Yorsh | ARM | |
Ben Zorn | Microsoft Research |
PLDI 2013 is sponsored by ACM SIGPLAN: